A LIGA - Football Budapest
| TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS |
| Budapest Vikings | 13 | 11 | 2 | 0 | 57 | 17 | 35 |
| Budapest Celtic I | 16 | 10 | 4 | 2 | 71 | 26 | 34 |
| NYP Shamrocks | 15 | 8 | 3 | 4 | 36 | 20 | 27 |
| Manager United | 15 | 7 | 3 | 5 | 52 | 36 | 24 |
| Dinamo Torpedo | 15 | 6 | 4 | 5 | 30 | 26 | 22 |
| Paprikas | 16 | 7 | 1 | 8 | 26 | 47 | 22 |
| BIS Old Boys | 15 | 6 | 2 | 7 | 46 | 44 | 20 |
| Budapest Celtic III | 14 | 6 | 1 | 7 | 42 | 43 | 19 |
| Budapest Celtic II | 15 | 7 | 1 | 7 | 42 | 43 | 22 |
| Szigeti Source | 14 | 6 | 1 | 7 | 26 | 34 | 19 |
| Akademia Orczy | 13 | 3 | 5 | 6 | 24 | 38 | 14 |
| Zold Borzak | 15 | 4 | 0 | 11 | 25 | 59 | 12 |
| Hellas Cyprus | 3 | 2 | 0 | 1 | 7 | 7 | 6 |
| BFC Zubasas | 13 | 1 | 1 | 11 | 18 | 65 | 4 |
| CEU | 3 | 0 | 0 | 3 | 5 | 14 | 0 |
BUDAPEST CELTIC 1st XI - FIXTURES/RESULTS 2010/2011
| Date | Type | Venue | Team | Result |
| 5 September 2010 | Legends Liga | Vasas | Szigeti Source | 8-0 |
| 11 September 2010 | Legends Liga | Vasas | Manager Utd | 4-2 |
| 26 September 2010 | Legends Liga | Vasas | BFC Zubasas | 7-1 |
| 2 October 2010 | Legends Liga | Vasas | Paprikas | 6-0 |
| 6 October 2010 | Legends Liga | Vasas | Budapest Celtic II | 6-2 |
| 10 October 2010 | Legends Liga | Kolozsvari | Zold Borzak | 10-0 |
| 16 October 2010 | Legends Liga | Vasas | Shamrocks | 1-1 |
| 23 October 2010 | Legends Liga | Épitők | Dinamo Torpedo | 0-2 |
| 13 November 2010 | Legends Liga | Vasas | Akademia Orczy | 6-2 |
| 24 November 2010 | Legends Liga | Vasas | Budapest Celtic III | 2-2 |
| 27 November 2010 | Legends Liga | Vasas | Vikings | 0-6 |
| 20 March 2011 | Legends Liga | Vasas | BIS Old Boys | 6-4 |
| 26 March 2011 | Cup Q-F | Vasas | Vikings | 1-3 |
| 3 April 2011 | Legends Liga | Vasas | Manager Utd | 3-3 |
| 9 April 2011 | Legends Liga | Vasas | BIS Old Boys | 6-0 |
| 17 April 2011 | Legends Liga | Vasas | Paprikas | 5-0 |
| 30 April 2011 | Legends Liga | Vasas | Vikings | 1-1 |
TOP GOALSCORERS
| Player | League | Cup | Total |
| Jake Lee | 13 | 0 | 13 |
| Yoshi Ikeda | 11 | 0 | 11 |
| Neil Evans | 10 | 0 | 10 |
| Cillian O'Donoghue | 7 | 0 | 7 |
| Vlad Panov | 4 | 0 | 4 |
| Jasper Zebner | 4 | 0 | 4 |
| Martin Abel | 3 | 0 | 3 |
| Ahksar Sanakoev | 3 | 0 | 3 |
| Stani Rhyzov | 3 | 0 | 3 |
| Emil Lindegaard | 2 | 0 | 2 |
| Davey Hutchison | 1 | 1 | 2 |
| Yashar Moazez | 1 | 0 | 1 |
| Felix Berger | 1 | 0 | 1 |
| Oliver Varcoe | 1 | 0 | 1 |
| Szilard Kardhordo | 1 | 0 | 1 |
| Gyuri Rezmanyi | 1 | 0 | 1 |
| Leo Kronberger | 1 | 0 | 1 |
| Johny Bennet | 1 | 0 | 1 |
| Sam Houlison | 1 | 0 | 1 |
| Diego Morreira | 1 | 0 | 1 |
BUDAPEST CELTIC 2nd XI - FIXTURES/RESULTS 2010/2011
| Date | Type | Venue | Team | Result |
| 19 September | A Liga | Építõk | Dinamo Torpedo | 1-2 |
| 25 September | A Liga | Vasas | Paprikas | 2-3 |
| 2 October | A Liga | Építõk | BFC Zubasas | 7-0 |
| 6 October | A Liga | Vasas | Budapest Celtic I | 2-6 |
| 10 October | A Liga | Építõk | Manager Utd | 5-3 |
| 16 October | A Liga | Építõk | Szigeti Source | 1-2 |
| 24 October | A Liga | Vasas | Shamrocks | 1-2 |
| 3 November | A Liga | Vasas | Budapest Celtic III | 1-4 |
| 6 November | DS Cup 1st Round | Vasas | Zold Borzak | 5-0 |
| 27 November | A Liga | Vasas | Akademia Orczy | 0-0 |
| 9 March 2011 | Legends Liga | Vasas | BIS Old Boys | 4-1 |
| 20 March 2011 | Legends Liga | Vasas | Vikings | 1-6 |
| 26 March 2011 | DS Cup QF | Kolozsvari | Akademia Orczy | 7-0 |
| 2 April 2011 | Legends Liga | Vasas | CEU | 6-1 |
| 9 April 2011 | Legends Liga | Vasas | Zold Borzak | 6-1 |
| 30 April 2011 | Legends Liga | Kolozsvari Tamas | Akademia Orczy | 4-2 |
TOP GOALSCORERS
| Player | League | Cup | Total |
| Andy O'Dwyer | 11 | 1 | 12 |
| Tunzo | 7 | 0 | 7 |
| Iain Thompson | 4 | 3 | 7 |
| Chris Dobson | 4 | 1 | 5 |
| Yohan Feron | 3 | 1 | 4 |
| Kieran Fahy | 2 | 1 | 3 |
| Paul Bartlett | 2 | 0 | 2 |
| Nigel Killeen | 2 | 0 | 2 |
| Nandor | 2 | 0 | 2 |
| Rasmus Leonhard | 1 | 1 | 2 |
| Daniel Erdei-Brull | 0 | 1 | 1 |
| Tim Sleap | 0 | 1 | 1 |
| Jozsef Gaspar | 0 | 1 | 1 |
| Martin Gloria-Andrez | 1 | 0 | 1 |
| Paul Thiberge | 1 | 0 | 1 |
| Sarmed Kaddory | 0 | 1 | 1 |
BUDAPEST CELTIC 3rd XI - FIXTURES/RESULTS 2010/2011
| Date | Type | Venue | Team | Result |
| 19 September | A Liga | Épitők | Orczy Akademia | 4-5 |
| 26 September | A Liga | Vasas | Szigeti Source | 2-4 |
| 2 October | A Liga | Vasas | Shamrocks | 2-3 |
| 10 October | A Liga | Vasas | Dinamo Torpedo | 2-7 |
| 13 October | A Liga | Vasas | Budapest Celtic I | 4-1 |
| 16 October | A Liga | Vasas | BIS Old Boys | 3-5 |
| 23 October | A Liga | Épitők | Paprikas | 4-2 |
| 30 October | A Liga | Épitők | Vikings | 1-4 |
| 3 November | A Liga | Vasas | Budapest Celtic II | 4-1 |
| Sat/Sun 6/7 November | DS Cup 1st Round | Épitők | Manager United | 4-3 |
| 27 November | A Liga | Vasas | BFC Zubasas | 7-1 |
| 26 March 2011 | DS Cup QF | Kolozsvari | BIS Old Boys | 3-2 |
| 9 April 2011 | Legends Liga | Vasas | Paprikas | 4-0 |
| 30 April 2011 | Legends Liga | Épitők | Manager united | 2-6 |
TOP GOALSCORERS
| Player | League | Cup | Total |
| Andy Hupperich | 8 | 3 | 11 |
| Kevin Vernooij | 6 | 1 | 7 |
| Daniel Ahlers | 6 | 0 | 6 |
| Andreas Aulitzky | 6 | 0 | 6 |
| Arturo | 3 | 1 | 4 |
| Zyhad Kaddory | 3 | 0 | 3 |
| Selam Kaddory | 3 | 0 | 3 |
| Philip Mantilla | 2 | 0 | 2 |
| Taka Kaneko | 1 | 1 | 2 |
| Dominic Greiner | 1 | 0 | 1 |
| Tim Wirt | 1 | 0 | 1 |
| Jakob Rietbog | 1 | 0 | 1 |
| Laurence McGivern | 1 | 0 | 1 |