BUDAPEST CELTIC 1st XI - FIXTURES/RESULTS
| Date | Type | Venue | Team | Result |
| 4 October 09 | A Liga | Csepel | Dinamo Torpedo | 2-2 |
| 11 October 09 | A Liga | Csepel | Manager Utd | 6-0 |
| 18 October 09 | A Liga | Csepel | Vikings | 2-3 |
| 1 November 09 | A Liga | Lantos Mihaly | Hellas Cyprus | 4-1 |
| 21 November 09 | A Liga | Vasas | Szigeti Source | 6-2 |
| 15 November 09 | DS Cup Round 1 | Csepel | Budapest Celtic II | 8-3 |
| 25 November 09 | A Liga | Vasas | NYP Shamrocks | 2-1 |
| 28 November 09 | A Liga | Kolozsvari | Ratio Homini | 6-1 |
| 5 December 09 | DS Cup Quarter-Finals | Vasas | Zöld Borzák | 6-2 |
| 6 March 2010 | Friendly | Vasas | Europe SE | 12-0 |
| 13 March 2010 | Friendly | Vasas | Istenhegy | 4-1 |
| 20 March 2010 | A Liga | Vasas | Shamrocks | 2-0 |
| 27 March 2010 | Friendly | Vasas | KLAW F.C. | 5-1 |
| 3 April 2010 | A Liga | Vasas | Ratio Homini | 4-1 |
| 10 April 2010 | A Liga | Vasas | Manager Utd | 2-1 |
| 18 April 2010 | A Liga | Vasas | Vikings | 2-3 |
| 24 April 2010 | A Liga | Vasas | Szigeti Source | 8-0 |
| 1 May 2010 | DS Cup Semi-Finals | Lantos Mihaly | Vikings | 2-0 |
| 8 May 2010 | A Liga | Vasas | Hellas Cyprus | 5-0 |
| 15 May 2010 | DS Cup Final | Vasas | Hellas Cyprus | 1-0 |
| 27 May 2010 | Friendly | TBC | Grund 1986 FC | 3-2 |
| 5 June 2010 | A Liga | Vasas | Dinamo Torpedo | 2-1 |
| 26/27 June 2010 | Friendly | Épitők | Imperial College, London |
A LIGA - Football Budapest
| TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS |
| Budapest Celtic | 14 | 11 | 1 | 2 | 53 | 16 | 34 |
| Budapest Vikings | 14 | 8 | 3 | 3 | 45 | 30 | 27 |
| NYP Shamrocks | 14 | 6 | 3 | 5 | 28 | 23 | 21 |
| Szigeti Source | 14 | 6 | 2 | 6 | 35 | 34 | 20 |
| Ratio Homini | 14 | 6 | 1 | 7 | 35 | 43 | 19 |
| Dinamo Torpedo | 14 | 5 | 3 | 6 | 23 | 27 | 18 |
| Manager United | 14 | 4 | 1 | 9 | 29 | 45 | 13 |
| Hellas Cyprus | 14 | 3 | 0 | 11 | 21 | 51 | 9 |
TOP GOALSCORERS
| Player | League | Cup | Total |
| Jaspar | 17 | 5 | 22 |
| Abdul | 9 | 0 | 9 |
| Neil | 7 | 2 | 9 |
| Vlad | 4 | 1 | 5 |
| Chris | 2 | 3 | 5 |
| Stani | 2 | 1 | 3 |
| Ahmet | 3 | 0 | 3 |
| Felix | 1 | 1 | 2 |
| Rodrigo | 2 | 0 | 2 |
| Leo | 1 | 1 | 1 |
| Sam | 1 | 0 | 1 |
| Yoshi | 1 | 0 | 1 |
| Akhsar | 1 | 0 | 1 |
| Szilard | 1 | 0 | 1 |
| Ivan | 1 | 0 | 1 |
| Alan | 0 | 1 | 1 |
BUDAPEST CELTIC 2nd XI - FIXTURES/RESULTS
| Date | Type | Venue | Team | Result |
| 4 October 09 | B Liga | Csepel | African Stars MATCH VOID | 1-0 |
| 11 October 09 | B Liga | Csepel | Akademia Orzcy | 1-1 |
| 18 October 09 | B Liga | Csepel | Budapest Celtic III | 7-4 |
| 25 October 09 | DS Cup Rd 1 | Csepel | Budapest Celtic | 3-8 |
| 1 November 09 | B Liga | Csepel | BIS Old Boys | 2-1 |
| 28 November 09 | B Liga | Csepel | Zold Borzak | 3-3 |
| 6 March 2010 | B Liga | Csepel | Zold Borzak | 9-1 |
| 13 March 2010 | B Liga | Vasas | Akademia Orczy | 3-3 |
| 20 March 2010 | B Liga | Koloszvari | Celtic III | 3-3 |
| 27 March 2010 | B Liga | Lantos | BIS Old Boys | 3-3 |
| 10 April 2010 | B Liga | Lantos | Zold Borzak | 2-2 |
| 18 April 2010 | B Liga | Vasas | Budapest Celtic III | 4-4 |
| 24 April 2010 | Friendly | Kolozsvari | Lyric Celtic (touring team) | 1-3 |
| 8 May 2010 | B Liga | Vasas | BIS Old Boys | 1-1 |
BUDAPEST CELTIC 2nd XI TOP GOALSCORERS
| Player | League | Cup | Total |
| Victor Augustin | 10 | 1 | 11 |
| Martin Gloria Andrez | 7 | 0 | 7 |
| Dao | 5 | 0 | 5 |
| Nigel Killeen | 4 | 0 | 4 |
| Joci Gaspar | 3 | 0 | 3 |
| Vidar | 3 | 0 | 3 |
| Paul Bartlett | 2 | 0 | 2 |
| Mike Hughes | 1 | 1 | 2 |
| Kieran Fahy | 2 | 0 | 2 |
| Jakob Binder | 1 | 0 | 1 |
| Conor Sheridan | 0 | 1 | 1 |
| Matthias Zaehringer | 1 | 0 | 1 |
| Roman | 1 | 0 | 1 |
| Roland Svab | 1 | 0 | 1 |
BUDAPEST CELTIC 3rd XI - FIXTURES/RESULTS
| Date | Type | Venue | Team | Result |
| 27 September 09 | B Liga | Csepel | African Stars VOID MATCH | 7-3 |
| 4 October 09 | B Liga | Csepel | BIS Old Boys | 0-4 |
| 11 October 09 | B Liga | Csepel | Zold Borzak | 4-2 |
| 18 October 09 | B Liga | Csepel | Budapest Celtic II | 4-7 |
| 24 October 09 | DS Cup Rd 1 | Csepel | NYP Shamrocks | 0-2 |
| 1 November 09 | B Liga | Csepel | Akademia Orzcy | 3-3 |
| 7 November 09 | B Liga | Kolozsvari | BIS Old Boys | 3-4 |
| 6 March 2010 | Friendly | Vasas | Taban FC / Soproni Old Boys | 0-2 / 0-2 |
| 13 March 2010 | B Liga | Kolozsvari | Zold Borzak | 2-2 |
| 20 March 2010 | B Liga | Kolozsvari | Budapest Celtic II | 3-3 |
| 27 March 2010 | B Liga | Kolozsvari | Akademia Orczy | 2-8 |
| 10 April 2010 | B Liga | Kolozsvari | Akademia Orczy | 2-2 |
| 18 April 2010 | B Liga | Vasas | Budapest Celtic II | 4-4 |
| 25 April 2010 | B Liga | Vasas | Zold Borzak | 2-3 |
| 25 April 2010 | Friendly | Vasas | Lyric Celtic (Touring Team) | 5-5 |
| 1 May 2010 | B Liga | Kolozsvari | BIS Old Boys | 0-2 |
BUDAPEST CELTIC 3rd XI TOP GOALSCORERS
| Player | League | Cup | Total |
| Tunzo | 9 | 3 | 12 |
| Dani Dan | 6 | 0 | 6 |
| Taka | 5 | 0 | 5 |
| Yoshiaki Ikeda | 4 | 0 | 4 |
| Bodwin Simons | 3 | 0 | 3 |
| Seong Jeon Kim | 1 | 0 | 1 |
| Daniel Erdei-Brull | 1 | 0 | 1 |
| Mitch | 1 | 0 | 1 |
| Onka | 1 | 0 | 1 |
| Bela | 1 | 0 | 1 |
B LIGA - Football Budapest
| TEAM | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS |
| BIS Old Boys | 12 | 7 | 3 | 2 | 32 | 17 | 24 |
| Akademia Orczy | 12 | 5 | 5 | 2 | 38 | 21 | 20 |
| Budapest Celtic II | 12 | 3 | 9 | 0 | 39 | 26 | 18 |
| Budapest Celtic III | 12 | 1 | 5 | 6 | 25 | 37 | 8 |
| Zold Borzak | 12 | 1 | 4 | 7 | 19 | 49 | 7 |
| African Stars | - | - | - | - | - | - | - |